Nausicaa News:
May 23, 2006 Animation Complete on "Tales from Earthsea"
The May 23 Production Diary announced the completion of animation on the film.
History of production:
Sep 06, 2005: animation production began
Jan 20, 2006: 149 cuts (12%)
Jan 27: 180 cuts (15%)
Feb 03: 230 cuts (19%)
Feb 17: 326 cuts (26%)
Mar 03: 422 cuts (34%)
Mar 10: 481 cuts (39%)
Mar 17: 517 cuts (42%)
Mar 30: 687 cuts (55%)
Apr 7 : 776 cuts (63%)
Apr 17: 844 cuts (68%)
Apr 25: 935 cuts (76%)
May 1 : 997 cuts (81%)
May 8 : 1,056 cuts (85%)
May 15: 1,176 cuts (95%)
May 23: 1,236 cuts (100%)
Animation production length:
Tales from Earthsea: 8 months and 17 days
Howl's Moving Castle: 17 months and 6 days (2/1/2003-7/7/2004)
Spirited Away: 16 months and 26 days (2/1/2000-6/27/2001)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment